
*Below prices are based on purchase and delivery in Lee County, TX. For exact pricing in your area, contact us today.
| Best Value Sheds | |||
| SIZE | PRICE | RENT TO OWN (36 MOS.) |
|
| 8 x 12 | $1295.00 | $64.90 | |
| 8 x 16 | $1595.00 | $79.94 | |
| 10 x 12 | $1695.00 | $84.94 | |
| 10 x 16 | $2095.00 | $104.98 | |
| 10 x 20 | $2595.00 | $130.05 | |
| 12 x 16 | $2595.00 | $130.05 | |
| 12 x 20 | $2895.00 | $145.09 | |
| 12 x 24 | $3195.00 | $160.13 | |

Enterprise Center