
*Below prices are based on purchase and delivery in Lee County, TX. For exact pricing in your area, contact us today.

Treated Utility Building
| SIZE | PRICE | RENT TO OWN (36 MOS.) |
| 8 x 12 | $1755.00 | $81.25 |
| 8 x 14 | $2045.00 | $94.68 |
| 8 x 16 | $2340.00 | $108.33 |
| 8 x 18 | $2630.00 | $121.76 |
| 8 x 20 | $2920.00 | $135.19 |
| 10 x 10 | $2020.00 | $93.52 |
| 10 x 12 | $2260.00 | $104.63 |
| 10 x 14 | $2460.00 | $113.89 |
| 10 x 16 | $2605.00 | $120.60 |
| 10 x 18 | $2925.00 | $135.42 |
| 10 x 20 | $3250.00 | $150.46 |
| 10 x 22 | $3575.00 | $165.51 |
| 10 x 24 | $3900.00 | $180.56 |
| 10 x 26 | $4225.00 | $195.60 |
| 10 x 28 | $4555.00 | $210.88 |
| 10 x 30 | $4880.00 | $225.93 |
| 12 x 12 | $2620.00 | $121.30 |
| 12 x 14 | $2945.00 | $136.34 |
| 12 x 16 | $3240.00 | $150.00 |
| 12 x 18 | $3530.00 | $163.43 |
| 12 x 20 | $3825.00 | $177.08 |
| 12 x 22 | $4100.00 | $189.81 |
| 12 x 24 | $4375.00 | $202.55 |
| 12 x 26 | $4650.00 | $215.28 |
| 12 x 28 | $4930.00 | $228.24 |
| 12 x 30 | $5205.00 | $240.97 |
| 12 x 32 | $5635.00 | $260.88 |
| 12 x 34 | $6050.00 | $280.09 |
| 12 x 36 | $6435.00 | $297.92 |
| 12 x 38 | $6815.00 | $315.51 |
| 12 x 40 | $7200.00 | $333.33 |
| 14 x 14 | $3880.00 | $179.63 |
| 14 x 16 | $4350.00 | $201.39 |
| 14 x 18 | $4810.00 | $222.69 |
| 14 x 20 | $5275.00 | $244.21 |
| 14 x 22 | $5740.00 | $265.74 |
| 14 x 24 | $6205.00 | $287.27 |
| 14 x 26 | $6670.00 | $308.80 |
| 14 x 28 | $7130.00 | $330.09 |
| 14 x 30 | $7600.00 | $351.85 |
| 14 x 32 | $8065.00 | $373.38 |
| 14 x 34 | $8530.00 | $394.91 |
| 14 x 36 | $8995.00 | $416.44 |
| 14 x 38 | $9455.00 | $437.73 |
| 14 x 40 | $9925.00 | $459.49 |
| 16 x 16 | $4875.00 | $225.69 |
| 16 x 18 | $5405.00 | $250.23 |
| 16 x 20 | $5940.00 | $275.00 |
| 16 x 22 | $6470.00 | $299.54 |
| 16 x 24 | $7000.00 | $324.07 |
| 16 x 26 | $7535.00 | $348.84 |
| 16 x 28 | $8065.00 | $373.38 |
| 16 x 30 | $8595.00 | $397.92 |
| 16 x 32 | $9125.00 | $422.45 |
| 16 x 34 | $9660.00 | $447.22 |
| 16 x 36 | $10,190.00 | $471.76 |
| 16 x 38 | $10,720.00 | $496.30 |
| 16 x 40 | $11,250.00 | $520.83 |
Rent to own prices are based on 36 Months.
Pay off any time with no penalty.
— We offer custom build-out services. Click here to see an example. —

Painted Utility Building
| SIZE | PRICE | RENT TO OWN (36 MOS.) |
| 8 x 12 | $1755.00 | $81.25 |
| 8 x 14 | $2045.00 | $94.68 |
| 8 x 16 | $2340.00 | $108.33 |
| 8 x 18 | $2630.00 | $121.76 |
| 8 x 20 | $2920.00 | $135.19 |
| 10 x 10 | $2020.00 | $93.52 |
| 10 x 12 | $2260.00 | $104.63 |
| 10 x 14 | $2460.00 | $113.89 |
| 10 x 16 | $2605.00 | $120.60 |
| 10 x 18 | $2925.00 | $135.42 |
| 10 x 20 | $3250.00 | $150.46 |
| 10 x 22 | $3575.00 | $165.51 |
| 10 x 24 | $3900.00 | $180.56 |
| 10 x 26 | $4225.00 | $195.60 |
| 10 x 28 | $4555.00 | $210.88 |
| 10 x 30 | $4880.00 | $225.93 |
| 12 x 12 | $2620.00 | $121.30 |
| 12 x 14 | $2945.00 | $136.34 |
| 12 x 16 | $3240.00 | $150.00 |
| 12 x 18 | $3530.00 | $163.43 |
| 12 x 20 | $3825.00 | $177.08 |
| 12 x 22 | $4100.00 | $189.81 |
| 12 x 24 | $4375.00 | $202.55 |
| 12 x 26 | $4650.00 | $215.28 |
| 12 x 28 | $4930.00 | $228.24 |
| 12 x 30 | $5205.00 | $240.97 |
| 12 x 32 | $5635.00 | $260.88 |
| 12 x 34 | $6050.00 | $280.09 |
| 12 x 36 | $6435.00 | $297.92 |
| 12 x 38 | $6815.00 | $315.51 |
| 12 x 40 | $7200.00 | $333.33 |
| 14 x 14 | $3880.00 | $179.63 |
| 14 x 16 | $4350.00 | $201.39 |
| 14 x 18 | $4810.00 | $222.69 |
| 14 x 20 | $5275.00 | $244.21 |
| 14 x 22 | $5740.00 | $265.74 |
| 14 x 24 | $6205.00 | $287.27 |
| 14 x 26 | $6670.00 | $308.80 |
| 14 x 28 | $7130.00 | $330.09 |
| 14 x 30 | $7600.00 | $351.85 |
| 14 x 32 | $8065.00 | $373.38 |
| 14 x 34 | $8530.00 | $394.91 |
| 14 x 36 | $8995.00 | $416.44 |
| 14 x 38 | $9455.00 | $437.73 |
| 14 x 40 | $9925.00 | $459.49 |
| 16 x 16 | $4875.00 | $225.69 |
| 16 x 18 | $5405.00 | $250.23 |
| 16 x 20 | $5940.00 | $275.00 |
| 16 x 22 | $6470.00 | $299.54 |
| 16 x 24 | $7000.00 | $324.07 |
| 16 x 26 | $7535.00 | $348.84 |
| 16 x 28 | $8065.00 | $373.38 |
| 16 x 30 | $8595.00 | $397.92 |
| 16 x 32 | $9125.00 | $422.45 |
| 16 x 34 | $9660.00 | $447.22 |
| 16 x 36 | $10,190.00 | $471.76 |
| 16 x 38 | $10,720.00 | $496.30 |
| 16 x 40 | $11,250.00 | $520.83 |
Rent to own prices are based on 36 Months.
Pay off any time with no penalty.
— We offer custom build-out services. Click here to see an example. —

Metal Utility Building
| SIZE | PRICE | RENT TO OWN (36 MOS.) |
| 8 x 12 | $1825.00 | $84.49 |
| 8 x 14 | $2220.00 | $102.78 |
| 8 x 16 | $2540.00 | $117.59 |
| 8 x 18 | $2855.00 | $132.18 |
| 8 x 20 | $3175.00 | $146.99 |
| 10 x 10 | $2095.00 | $96.99 |
| 10 x 12 | $2345.00 | $108.56 |
| 10 x 14 | $2595.00 | $120.14 |
| 10 x 16 | $2695.00 | $124.77 |
| 10 x 18 | $3030.00 | $140.28 |
| 10 x 20 | $3370.00 | $156.02 |
| 10 x 22 | $3700.00 | $171.30 |
| 10 x 24 | $4040.00 | $187.04 |
| 10 x 26 | $4380.00 | $202.78 |
| 10 x 28 | $4715.00 | $218.29 |
| 10 x 30 | $5050.00 | $233.80 |
| 12 x 12 | $2795.00 | $129.40 |
| 12 x 14 | $3095.00 | $143.29 |
| 12 x 16 | $3395.00 | $157.18 |
| 12 x 18 | $3672.00 | $170.00 |
| 12 x 20 | $3950.00 | $182.87 |
| 12 x 22 | $4222.00 | $195.46 |
| 12 x 24 | $4495.00 | $208.10 |
| 12 x 26 | $4795.00 | $221.99 |
| 12 x 28 | $5095.00 | $235.88 |
| 12 x 30 | $5395.00 | $249.77 |
| 12 x 32 | $5795.00 | $268.29 |
| 12 x 34 | $6155.00 | $284.95 |
| 12 x 36 | $6540.00 | $302.78 |
| 12 x 38 | $6900.00 | $319.44 |
| 12 x 40 | $7265.00 | $336.34 |
| 14 x 14 | $3985.00 | $184.49 |
| 14 x 16 | $4470.00 | $206.94 |
| 14 x 18 | $4945.00 | $228.94 |
| 14 x 20 | $5430.00 | $251.39 |
| 14 x 22 | $5910.00 | $273.61 |
| 14 x 24 | $6395.00 | $296.06 |
| 14 x 26 | $6875.00 | $318.29 |
| 14 x 28 | $7355.00 | $340.51 |
| 14 x 30 | $7840.00 | $362.96 |
| 14 x 32 | $8320.00 | $385.19 |
| 14 x 34 | $8805.00 | $407.64 |
| 14 x 36 | $9285.00 | $429.86 |
| 14 x 38 | $9760.00 | $451.85 |
| 14 x 40 | $10,245.00 | $474.31 |
| 16 x 16 | $5020.00 | $232.41 |
| 16 x 18 | $5570.00 | $257.87 |
| 16 x 20 | $6115.00 | $283.10 |
| 16 x 22 | $6665.00 | $308.56 |
| 16 x 24 | $7220.00 | $334.26 |
| 16 x 26 | $7770.00 | $359.72 |
| 16 x 28 | $8320.00 | $385.19 |
| 16 x 30 | $8870.00 | $410.65 |
| 16 x 32 | $9420.00 | $436.11 |
| 16 x 34 | $9975.00 | $461.81 |
| 16 x 36 | $10,520.00 | $487.04 |
| 16 x 38 | $11,070.00 | $512.50 |
| 16 x 40 | $11,620.00 | $537.96 |



Enterprise Center